Size Guide
Find your perfect fit
| US Size | UK Size | EU Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 4 | H | 46.8 | 14.9 | 46.8 |
| 4.5 | I | 47.8 | 15.3 | 47.8 |
| 5 | J | 49.0 | 15.7 | 49.0 |
| 5.5 | K | 50.3 | 16.1 | 50.3 |
| 6 | L | 51.5 | 16.5 | 51.5 |
| 6.5 | M | 52.5 | 16.9 | 52.5 |
| 7 | N | 54.0 | 17.3 | 54.0 |
| 7.5 | O | 55.0 | 17.7 | 55.0 |
| 8 | P | 56.3 | 18.1 | 56.3 |
| 8.5 | Q | 57.5 | 18.5 | 57.5 |
| 9 | R | 59.0 | 18.9 | 59.0 |
| 9.5 | S | 60.0 | 19.4 | 60.0 |
| 10 | T | 61.5 | 19.8 | 61.5 |
| 10.5 | U | 62.5 | 20.2 | 62.5 |
| 11 | V | 63.5 | 20.6 | 63.5 |
| 11.5 | W | 64.8 | 21.0 | 64.8 |
| 12 | X | 66.0 | 21.4 | 66.0 |
| 12.5 | Y | 67.0 | 21.8 | 67.0 |
| 13 | Z | 68.5 | 22.2 | 68.5 |
How to Measure
- 1
Wrap a piece of string or paper strip around your finger
- 2
Mark the point where the ends meet
- 3
Measure the length in millimeters
- 4
Match your measurement to the circumference column
Diameter (mm)
Tip: If between sizes, choose the larger size for comfort